<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.epgeology.com/gym_sitemaps/gym_style.php?action-rss,type-xsl,lang-en,theme_id-3" media="screen, projection" ?>
<!-- Some spaces                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        to force xlst -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<!-- Generated by Google Yahoo MSN Sitemaps and RSS 2.0.1 - &#169; 2006, 2012 www.phpBB-SEO.com -->
	<channel>
		<title>Exploration &#x26;amp; Production Geology - Channel list - News</title>
		<link>http://www.epgeology.com/</link>
		<description>EPGeology.com provides a platform for Exploration &#x26;amp; Production Geologists to discuss their expertises
This channel list is listing the available RSS feeds.
</description>
		<lastBuildDate>Mon, 06 Feb 2012 18:05:39 GMT</lastBuildDate>
		<image>
			<title>Exploration &#x26;amp; Production Geology - Channel list - News</title>
			<url>http://www.epgeology.com/gym_sitemaps/images/rss_forum_big.gif</url>
			<link>http://www.epgeology.com/</link>
		</image>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Google Yahoo MSN Sitemaps and RSS 2.0.1 - &#169; 2006, 2012 www.phpBB-SEO.com</generator>
		<ttl>72</ttl>
		<atom:link href="http://www.epgeology.com/rss/news/" rel="self" type="application/rss+xml" />
		<textInput>
			<title>RSS 2.0 feed link : Exploration &#x26;amp; Production Geology - Channel list - News</title>
			<description>EPGeology.com provides a platform for Exploration &#x26;amp; Production Geologists to discuss their expertises
This channel list is listing the available RSS feeds.
RSS 2.0 feed link</description>
			<link>http://www.epgeology.com/rss/news/</link>
			<name>gym_sitemaps</name>
		</textInput>

		<item>
			<title>Exploration &#x26;amp; Production Geology - Channel list</title>
			<link>http://www.epgeology.com/</link>
			<pubDate>Mon, 06 Feb 2012 18:05:39 GMT</pubDate>
			<description>EPGeology.com provides a platform for Exploration &#x26;amp; Production Geologists to discuss their expertises

This channel list is listing the available RSS feeds.</description>
			<source url="http://www.epgeology.com/rss/news/channels/forum.xml">Exploration &#x26;amp; Production Geology - Channel list</source>
			<guid isPermaLink="true">http://www.epgeology.com/</guid>
		</item>
		<item>
			<title>Exploration &#x26;amp; Production Geology - News</title>
			<link>http://www.epgeology.com/</link>
			<pubDate>Mon, 06 Feb 2012 18:05:39 GMT</pubDate>
			<description>Latest news from Exploration &#x26;amp; Production Geology

EPGeology.com provides a platform for Exploration &#x26;amp; Production Geologists to discuss their expertises</description>
			<source url="http://www.epgeology.com/rss/news/forum.xml">Exploration &#x26;amp; Production Geology - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/</guid>
		</item>
		<item>
			<title>Announces from  : Exploration &#x26;amp; Production Geology</title>
			<link>http://www.epgeology.com/</link>
			<pubDate>Mon, 06 Feb 2012 18:05:39 GMT</pubDate>
			<description>This feeds is listing all the global announcements of : Exploration &#x26;amp; Production Geology

EPGeology.com provides a platform for Exploration &#x26;amp; Production Geologists to discuss their expertises</description>
			<source url="http://www.epgeology.com/rss/news/announces/forum.xml">Announces from  : Exploration &#x26;amp; Production Geology</source>
			<guid isPermaLink="true">http://www.epgeology.com/</guid>
		</item>
		<item>
			<title>Exploration &#x26;amp; Production Geology</title>
			<link>http://www.epgeology.com/</link>
			<pubDate>Mon, 06 Feb 2012 18:05:39 GMT</pubDate>
			<description>EPGeology.com provides a platform for Exploration &#x26;amp; Production Geologists to discuss their expertises

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : Total members &#x3C;strong&#x3E;904&#x3C;/strong&#x3E; || 
Total topics &#x3C;strong&#x3E;1731&#x3C;/strong&#x3E; || Total posts &#x3C;strong&#x3E;2290&#x3C;/strong&#x3E;

Our newest member &#x3C;strong&#x3E;MickDeckard&#x3C;/strong&#x3E;

</description>
			<source url="http://www.epgeology.com/rss/news/forum.xml">Exploration &#x26;amp; Production Geology</source>
			<guid isPermaLink="true">http://www.epgeology.com/</guid>
		</item>
		<item>
			<title>E&#x26;amp;P News</title>
			<link>http://www.epgeology.com/news-f37/</link>
			<pubDate>Mon, 06 Feb 2012 19:51:45 GMT</pubDate>
			<description>Even though our moderators strive to keep you up-to-date with E&#x26;amp;P industry news you are more than welcome to post your own petroleum geology headlines and E&#x26;amp;P technology updates!

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1308 Topics || 1331 Posts
Last post by NewsPoster
</description>
			<source url="http://www.epgeology.com/news-f37/news/forum.xml">E&#x26;amp;P News - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/news-f37/</guid>
		</item>
		<item>
			<title>Petrophysics</title>
			<link>http://www.epgeology.com/petrophysics-f8/</link>
			<pubDate>Sat, 04 Feb 2012 10:17:54 GMT</pubDate>
			<description>Trouble delineating your Petrophysical facies or is that shally sand causing problems with your porosity calculations? That kind of stuff goes here! You get the idea...

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 23 Topics || 78 Posts
Last post by Salma
</description>
			<source url="http://www.epgeology.com/petrophysics-f8/news/forum.xml">Petrophysics - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/petrophysics-f8/</guid>
		</item>
		<item>
			<title>Petrel</title>
			<link>http://www.epgeology.com/petrel-f13/</link>
			<pubDate>Sat, 04 Feb 2012 08:30:09 GMT</pubDate>
			<description>Voxels, Ant-tracking, BlueBack Toolbox, Geobodies, SEGY data and all other aspects of Schlumbergers Petrel are discussed here.

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 36 Topics || 97 Posts
Last post by Salma
</description>
			<source url="http://www.epgeology.com/petrel-f13/news/forum.xml">Petrel - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/petrel-f13/</guid>
		</item>
		<item>
			<title>Seismics</title>
			<link>http://www.epgeology.com/seismics-f9/</link>
			<pubDate>Sat, 04 Feb 2012 08:24:28 GMT</pubDate>
			<description>Trouble interpreting your 3D Seismic cube or need help finding the best Seismic Attribute to identify your faults or sands? Yup, that goes here!

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 7 Topics || 27 Posts
Last post by Salma
</description>
			<source url="http://www.epgeology.com/seismics-f9/news/forum.xml">Seismics - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/seismics-f9/</guid>
		</item>
		<item>
			<title>General Discussion</title>
			<link>http://www.epgeology.com/general-discussion-f28/</link>
			<pubDate>Fri, 03 Feb 2012 21:13:18 GMT</pubDate>
			<description>Could you not find a suitable forum to post your question or idea regarding Exploration Geology? Drop it here!

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 20 Topics || 67 Posts
Last post by khaledtaymour
</description>
			<source url="http://www.epgeology.com/general-discussion-f28/news/forum.xml">General Discussion - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/general-discussion-f28/</guid>
		</item>
		<item>
			<title>Sequence Stratigraphy</title>
			<link>http://www.epgeology.com/sequence-stratigraphy-f20/</link>
			<pubDate>Fri, 03 Feb 2012 19:06:15 GMT</pubDate>
			<description>Having trouble with the terminology? Is onlap, dowlap and offlap not your cup of tea? Need help with identifying your parasequences?

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 8 Topics || 34 Posts
Last post by naveedtells
</description>
			<source url="http://www.epgeology.com/sequence-stratigraphy-f20/news/forum.xml">Sequence Stratigraphy - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/sequence-stratigraphy-f20/</guid>
		</item>
		<item>
			<title>Geophysical Prospecting</title>
			<link>http://www.epgeology.com/geophysical-prospecting-f45/</link>
			<pubDate>Fri, 03 Feb 2012 16:48:30 GMT</pubDate>
			<description>This journal publishes the best in primary research on the science of geophysics as it applies to exploration.

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 87 Topics || 87 Posts
Last post by ArticlePoster
</description>
			<source url="http://www.epgeology.com/geophysical-prospecting-f45/news/forum.xml">Geophysical Prospecting - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/geophysical-prospecting-f45/</guid>
		</item>
		<item>
			<title>Basin Research</title>
			<link>http://www.epgeology.com/basin-research-f46/</link>
			<pubDate>Thu, 02 Feb 2012 15:27:54 GMT</pubDate>
			<description>This journal publishes regular state-of-the-art articles on basin research.

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 42 Topics || 44 Posts
Last post by ArticlePoster
</description>
			<source url="http://www.epgeology.com/basin-research-f46/news/forum.xml">Basin Research - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/basin-research-f46/</guid>
		</item>
		<item>
			<title>Seismics</title>
			<link>http://www.epgeology.com/seismics-f7/</link>
			<pubDate>Wed, 01 Feb 2012 09:55:36 GMT</pubDate>
			<description>Topics regarding Seismic Acquisition, Processing, Interpretation, etc. for Exploration purposes are best started here.

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 15 Topics || 50 Posts
Last post by hassan adam ahmed
</description>
			<source url="http://www.epgeology.com/seismics-f7/news/forum.xml">Seismics - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/seismics-f7/</guid>
		</item>
		<item>
			<title>Enhanced Recovery</title>
			<link>http://www.epgeology.com/enhanced-recovery-f12/</link>
			<pubDate>Wed, 01 Feb 2012 07:46:19 GMT</pubDate>
			<description>Huff and Puff, Fire Flood, Gas (re)injection and all that is discussed here. How will it actually affect my porosity and permeability?

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 7 Topics || 16 Posts
Last post by kittchen
</description>
			<source url="http://www.epgeology.com/enhanced-recovery-f12/news/forum.xml">Enhanced Recovery - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/enhanced-recovery-f12/</guid>
		</item>
		<item>
			<title>General Discussion</title>
			<link>http://www.epgeology.com/general-discussion-f30/</link>
			<pubDate>Tue, 31 Jan 2012 18:12:34 GMT</pubDate>
			<description>As we're sure we forgot many other software packages you are bound to end up here on occasion. Keep posting about your favourite E&#x26;amp;P software and it might get its own Forum.

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 15 Topics || 45 Posts
Last post by mkcvx
</description>
			<source url="http://www.epgeology.com/general-discussion-f30/news/forum.xml">General Discussion - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/general-discussion-f30/</guid>
		</item>
		<item>
			<title>General Petroleum Geology</title>
			<link>http://www.epgeology.com/general-petroleum-geology-f24/</link>
			<pubDate>Tue, 31 Jan 2012 16:04:49 GMT</pubDate>
			<description>All discussion about general Petroleum Geology related topics go here. Examples are Biostratrigaphy, Geostatistics and Geochemical analysis.

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 4 Topics || 6 Posts
Last post by Ronita Nathe
</description>
			<source url="http://www.epgeology.com/general-petroleum-geology-f24/news/forum.xml">General Petroleum Geology - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/general-petroleum-geology-f24/</guid>
		</item>
		<item>
			<title>General Discussion</title>
			<link>http://www.epgeology.com/general-discussion-f36/</link>
			<pubDate>Mon, 30 Jan 2012 09:46:37 GMT</pubDate>
			<description>For all your general chitchat about anything other than Petroleum Geology and E&#x26;amp;P Technology. Well... even that is welcome if you can't find a suitable forum!

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 41 Topics || 114 Posts
Last post by AlwaysRecruiting
</description>
			<source url="http://www.epgeology.com/general-discussion-f36/news/forum.xml">General Discussion - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/general-discussion-f36/</guid>
		</item>
		<item>
			<title>Journal of Petroleum Geology</title>
			<link>http://www.epgeology.com/journal-petroleum-geology-f44/</link>
			<pubDate>Wed, 18 Jan 2012 14:32:12 GMT</pubDate>
			<description>This journal is devoted to the geology of oil and natural gas; petroleum geology.

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 27 Topics || 28 Posts
Last post by sureshbansal342
</description>
			<source url="http://www.epgeology.com/journal-petroleum-geology-f44/news/forum.xml">Journal of Petroleum Geology - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/journal-petroleum-geology-f44/</guid>
		</item>
		<item>
			<title>Geophysics</title>
			<link>http://www.epgeology.com/geophysics-f22/</link>
			<pubDate>Thu, 12 Jan 2012 20:42:54 GMT</pubDate>
			<description>Post-stack, pre-stack, seismic inversion, NMO, AVO, acquisition design, the wavelet, synthetics, polarity and all other topics about Geophysics. Other, non-seismic, geophysical techniques also go here.

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 7 Topics || 24 Posts
Last post by taylorburton
</description>
			<source url="http://www.epgeology.com/geophysics-f22/news/forum.xml">Geophysics - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/geophysics-f22/</guid>
		</item>
		<item>
			<title>Reservoir Simulation</title>
			<link>http://www.epgeology.com/reservoir-simulation-f10/</link>
			<pubDate>Fri, 06 Jan 2012 03:43:28 GMT</pubDate>
			<description>Can't get your model output in-line with your well-data? Should you use FD simulators or Thermal simulators? All that and much more goes here!

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 10 Topics || 26 Posts
Last post by nami
</description>
			<source url="http://www.epgeology.com/reservoir-simulation-f10/news/forum.xml">Reservoir Simulation - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/reservoir-simulation-f10/</guid>
		</item>
		<item>
			<title>Petrophysics</title>
			<link>http://www.epgeology.com/petrophysics-f23/</link>
			<pubDate>Wed, 28 Dec 2011 14:44:45 GMT</pubDate>
			<description>Petrophysical techniques, not specific to exploration or production geology can be discussed here. Also discussion on logging tools and Rock Eval go here.

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 8 Topics || 33 Posts
Last post by mhnederlof
</description>
			<source url="http://www.epgeology.com/petrophysics-f23/news/forum.xml">Petrophysics - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/petrophysics-f23/</guid>
		</item>
		<item>
			<title>Basin Analysis</title>
			<link>http://www.epgeology.com/basin-analysis-f26/</link>
			<pubDate>Sat, 17 Dec 2011 14:46:09 GMT</pubDate>
			<description>Large integrated studies using multi-disciplinary geoscientific data for your exploration strategy are best discussed here.

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 13 Topics || 39 Posts
Last post by mhnederlof
</description>
			<source url="http://www.epgeology.com/basin-analysis-f26/news/forum.xml">Basin Analysis - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/basin-analysis-f26/</guid>
		</item>
		<item>
			<title>Structural Geology</title>
			<link>http://www.epgeology.com/structural-geology-f21/</link>
			<pubDate>Thu, 01 Dec 2011 15:59:47 GMT</pubDate>
			<description>Queries and discussion about faults and structural styles go here. Characterizing faults, assessing sealing capacity and identifying structural styles are just some examples.

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 5 Topics || 10 Posts
Last post by DeepBasin
</description>
			<source url="http://www.epgeology.com/structural-geology-f21/news/forum.xml">Structural Geology - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/structural-geology-f21/</guid>
		</item>
		<item>
			<title>Sedimentology</title>
			<link>http://www.epgeology.com/sedimentology-f19/</link>
			<pubDate>Sun, 16 Oct 2011 12:13:39 GMT</pubDate>
			<description>Hummocky cross-stratification, Bouwma sequences, load casts, point bars, crevasse splays, GDE's, etc. All topics concerning sedimentary structures and facies go here.

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 7 Topics || 17 Posts
Last post by rihat12
</description>
			<source url="http://www.epgeology.com/sedimentology-f19/news/forum.xml">Sedimentology - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/sedimentology-f19/</guid>
		</item>
		<item>
			<title>OpendTect</title>
			<link>http://www.epgeology.com/opendtect-f42/</link>
			<pubDate>Thu, 01 Sep 2011 17:33:57 GMT</pubDate>
			<description>Running your own petroleum geology consultancy from the attic, or can't you stop taking your work home? This free open-source seismic interpretation software gives anybody the power... all you need is data!

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 4 Topics || 12 Posts
Last post by ahmed radwan
</description>
			<source url="http://www.epgeology.com/opendtect-f42/news/forum.xml">OpendTect - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/opendtect-f42/</guid>
		</item>
		<item>
			<title>Other Articles</title>
			<link>http://www.epgeology.com/other-articles-f47/</link>
			<pubDate>Wed, 24 Aug 2011 19:57:33 GMT</pubDate>
			<description>Whenever you feel the need to discuss other Petroleum Geology related articles, please post the abstract and share your thoughts.

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 5 Topics || 5 Posts
Last post by ArticlePoster
</description>
			<source url="http://www.epgeology.com/other-articles-f47/news/forum.xml">Other Articles - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/other-articles-f47/</guid>
		</item>
		<item>
			<title>Petrophysics</title>
			<link>http://www.epgeology.com/petrophysics-f11/</link>
			<pubDate>Mon, 27 Jun 2011 12:53:08 GMT</pubDate>
			<description>If you need help with linking your Petrophysical logs to your core interpretation or just want to know your Reservoir Fluids Chemistry, Mobility and Saturation drop it here!

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 8 Topics || 19 Posts
Last post by Deepak
</description>
			<source url="http://www.epgeology.com/petrophysics-f11/news/forum.xml">Petrophysics - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/petrophysics-f11/</guid>
		</item>
		<item>
			<title>Website Announcements</title>
			<link>http://www.epgeology.com/website-announcements-f38/</link>
			<pubDate>Thu, 05 May 2011 20:24:37 GMT</pubDate>
			<description>Largely restricted to our moderators posting updates and announcements regarding the EPGeology.com website. Your comments about the website are, however, also welcomed here!

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 4 Topics || 9 Posts
Last post by Connels.J
</description>
			<source url="http://www.epgeology.com/website-announcements-f38/news/forum.xml">Website Announcements - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/website-announcements-f38/</guid>
		</item>
		<item>
			<title>General Discussion</title>
			<link>http://www.epgeology.com/general-discussion-f29/</link>
			<pubDate>Sun, 24 Apr 2011 06:58:33 GMT</pubDate>
			<description>You've searched long and hard to find a suitable Forum for your Production Geology topic, but to no avail. You found it now!

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 13 Topics || 52 Posts
Last post by cranium
</description>
			<source url="http://www.epgeology.com/general-discussion-f29/news/forum.xml">General Discussion - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/general-discussion-f29/</guid>
		</item>
		<item>
			<title>Facies Modeling</title>
			<link>http://www.epgeology.com/facies-modeling-f39/</link>
			<pubDate>Tue, 05 Apr 2011 15:16:40 GMT</pubDate>
			<description>Have you played around with Geobodies, but are you now ready for the more serious Facies Modeling? How do I translate my Facies to reservoir properties? That and your coolest timeslices go here.

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 2 Topics || 6 Posts
Last post by Petrel_user
</description>
			<source url="http://www.epgeology.com/facies-modeling-f39/news/forum.xml">Facies Modeling - Channel list - News</source>
			<guid isPermaLink="true">http://www.epgeology.com/facies-modeling-f39/</guid>
		</item>
	</channel>
</rss>

<!-- URL list generated in  0.04595 s ( Mem Usage : 369.34 Kb ) - 5 sql - 30 URLs listed -->
<!--  Output ended after 0.04619 s ( Mem Usage : 370.18 Kb ) -->
